HOTEL ROOMS
SEASIDE HOMES
SEAWINDS TOWNHOMES
PACKAGES & SPECIALS





Standard
A standard room provides a Queen sized bed, available with or without an ocean view.These rooms are located both in the Main Building and the Mott House.
| DATE | Mid-Week | Weekend |
|---|---|---|
| April 29 - 30 | - | $99* |
| May 1 - May 28 | $125* | $200* |
| May 29 - June 30 | $200* | $250* |
| July 1 - July 4 | $275* | $275* |
| July 5 - July 30 | $250* | $250* |
| July 31 - Sept. 4 | $250* | $250* |
| Sept. 5 - Sept. 29 | $200* | $225* |
| Sept. 30 - Oct. 20 | $125* | $195* |
Studio Suite
A studio suite provides a Queen sized bed and a full sized pull-out sofa with an ocean view. These rooms are available in both the Main Building and the Mott House.
| DATE | Mid-Week | Weekend |
|---|---|---|
| April 29 - 30 | $150 | $185 |
| May 1 - May 28 | $185 | $250 |
| May 29 - June 30 | $245 | $375 |
| July 1 - July 4 | $395 | $395 |
| July 5 - July 30 | $360 | $375 |
| July 31 - Sept. 4 | $375 | $375 |
| Sept. 5 - Sept. 29 | $245 | $295 |
| Sept. 30 - Oct. 20 | $185 | $250 |
Suite
A suite offers a Queen sized bed in a separate bedroom, as well as a sitting room with a full sized pull-out sofa. These rooms are available with an ocean or island view, in both the Main Building and the Mott House.
| DATE | Mid-Week | Weekend |
|---|---|---|
| April 29 - 30 | $150* | $185* |
| May 1 - May 28 | $185* | $250* |
| May 29 - June 30 | $245* | $375* |
| July 1 - July 4 | $395* | $395* |
| July 5 - July 30 | $360* | $375* |
| July 31 - Sept. 4 | $375* | $375* |
| Sept. 5 - Sept. 29 | $245* | $295* |
| Sept. 30 - Oct. 20 | $185* | $250* |
Double
A double offers two Full sized beds and a sitting area with a twin pull-out sofa. There are only two rooms available in the Main Building.
| DATE | Mid-Week | Weekend |
|---|---|---|
| April 29 - 30 | $150 | $185 |
| May 1 - May 28 | $185 | $250 |
| May 29 - June 30 | $245 | $375 |
| July 1 - July 4 | $395 | $395 |
| July 5 - July 30 | $360 | $375 |
| July 31 - Sept. 4 | $375 | $375 |
| Sept. 5 - Sept. 29 | $245 | $295 |
| Sept. 30 - Oct. 20 | $185 | $250 |
Deluxe Suite
A deluxe suite is located on the corner of the third floor with amazing ocean views. The picturesque suite provides a Queen sized bed and two chaise lounges in the sitting area. This room is available only in the Main Building.
| DATE | Mid-Week | Weekend |
|---|---|---|
| April 29 - 30 | $175 | $205 |
| May 1 - May 28 | $250 | $300 |
| May 29 - June 30 | $305 | $400 |
| July 1 - July 4 | $425 | $425 |
| July 5 - July 30 | $400 | $400 |
| July 31 - Sept. 4 | $400 | $400 |
| Sept. 5 - Sept. 29 | $305 | $350 |
| Sept. 30 - Oct. 20 | $205 | $305 |





